Sign In | Join Free | My howtoaddlikebutton.com |
|
Certification : API-5CT
Place of Origin : China
MOQ : 20ton
Price : USD
Payment Terms : T/T, L/C
Model Number : 2-3/8"--4-1/2"
Brand Name : J55/K55/N80/L80/P110
Name : OCTG Tubing
Material Grade : J55 K55 N80 L80 P110
Standard : API 5CT
Size : 2-3/8"--4-1/2"
used for the transportation of crude oil
and natural gas from an oil or gas layer to the surface
after drilling is complete. It is made to withstand the
pressure generated from the extraction process.
O.D. | Nominal mass | O.D. | w.t. | Nominal weight | Type of pipe end | |||||||||
(lb/ft) | (kg/m) | |||||||||||||
Threaded and coupled | Threaded and coupled | Grade | ||||||||||||
In. | NUE | EUE | In. | mm | In. | mm | NUE | EUE | J-55 | L-80 | N-80 | C-90 | T-95 | P-110 |
2 3/8" | 4.00 | -- | 2.375 | 60.32 | 0.169 | 4.24 | 5.95 | -- | PN | PN | PN | PN | PN | PNU |
4.60 | 4.70 | 2.375 | 60.32 | 0.190 | 4.83 | 6.85 | 6.99 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.80 | 5.95 | 2.375 | 60.32 | 0.254 | 6.45 | 8.63 | 8.85 | -- | PNU | PNU | PNU | PNU | -- | |
6.60 | -- | 2.375 | 60.32 | 0.295 | 7.49 | 9.82 | -- | -- | P | -- | P | P | -- | |
7.35 | 7.45 | 2.375 | 60.32 | 0.336 | 8.53 | 10.94 | 11.09 | -- | PU | -- | PU | PU | PNU | |
2 7/8" | 6.40 | 6.50 | 2.375 | 73.02 | 0.217 | 5.51 | 9.52 | 9.67 | PUN | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 2.375 | 73.02 | 0.276 | 7.01 | 11.61 | 11.76 | -- | PNU | PNU | PNU | PNU | PNU | |
8.60 | 8.70 | 2.375 | 73.02 | 0.308 | 7.82 | 12.80 | 12.95 | -- | PNU | PNU | PNU | PNU | -- | |
9.35 | 9.45 | 2.375 | 73.02 | 0.340 | 8.64 | 13.91 | 14.06 | -- | PU | -- | PU | PU | -- | |
10.50 | -- | 2.375 | 73.02 | 0.392 | 9.96 | 15.63 | -- | -- | P | -- | P | P | -- | |
11.50 | -- | 2.375 | 73.02 | 0.440 | 11.18 | 17.11 | -- | -- | P | -- | P | P | -- | |
3 1/2" | 7.70 | -- | 3.500 | 88.90 | 0.216 | 5.49 | 11.46 | -- | PN | PN | PN | PN | PN | PNU |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | 13.69 | 13.84 | PNU | PNU | PNU | PNU | PNU | -- | |
10.20 | -- | 3.500 | 88.90 | 0.289 | 7.34 | 15.18 | -- | PN | PN | PN | PN | PN | PNU | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | 18.90 | 19.27 | -- | PNU | PNU | PNU | PNU | -- | |
14.30 | -- | 3.500 | 88.90 | 0.430 | 10.92 | 21.28 | -- | -- | P | -- | P | P | -- | |
15.50 | -- | 3.500 | 88.90 | 0.476 | 12.09 | 23.07 | -- | -- | P | -- | P | P | -- | |
17.00 | -- | 3.500 | 88.90 | 0.530 | 13.46 | 25.30 | -- | -- | P | -- | P | P | -- | |
4" | 9.50 | -- | 4.000 | 101.60 | 0.226 | 5.74 | 14.14 | -- | PN | PN | PN | PN | PN | -- |
10.70 | 11.00 | 4.000 | 101.60 | 0.262 | 6.65 | -- | 16.37 | PU | PU | PU | PU | PU | -- | |
13.20 | -- | 4.000 | 101.60 | 0.330 | 8.38 | 19.64 | -- | -- | P | -- | P | P | -- | |
16.10 | -- | 4.000 | 101.60 | 0.415 | 10.54 | 23.96 | -- | -- | P | -- | P | P | -- | |
18.90 | -- | 4.000 | 101.60 | 0.500 | 12.70 | 28.13 | -- | -- | P | -- | P | P | -- | |
22.20 | -- | 4.000 | 101.60 | 0.610 | 15.49 | 33.04 | -- | -- | P | -- | P | P | -- | |
4 1/2" | 12.60 | 12.75 | 4.500 | 114.30 | 0.271 | 6.88 | 18.75 | 18.97 | PUN | PNU | PNU | PNU | PNU | -- |
15.20 | -- | 4.500 | 114.30 | 0.337 | 8.56 | 22.62 | -- | -- | P | -- | P | P | -- | |
17.00 | -- | 4.500 | 114.30 | 0.380 | 9.65 | 25.30 | -- | -- | P | -- | P | P | -- | |
18.90 | -- | 4.500 | 114.30 | 0.430 | 10.92 | 28.13 | -- | -- | P | -- | P | P | -- | |
21.50 | -- | 4.500 | 114.30 | 0.500 | 12.70 | 32.00 | -- | -- | P | -- | P | P | -- | |
23.70 | -- | 4.500 | 114.30 | 0.560 | 14.22 | 35.27 | -- | -- | P | -- | P | P | -- | |
26.10 | -- | 4.500 | 114.30 | 0.630 | 16.00 | 38.84 | -- | -- | P | -- | P | P | -- | |
P-Plain; N-No threading and no coupling; U-Upset with threading and coupling |
API 5CT TUBING Images |