Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : J55/K55/N80/L80/P110
Model Number : 3-1/2"
Certification : API-5CT, ISO9001
Place of Origin : China
MOQ : 20ton
Price : USD
Payment Terms : T/T, L/C
Name : API 5CT Tubing
Material Grade : J55 K55 N80 L80 P110
Standard : API 5CT
Application : Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other
Length : 12M, 6m, 6.4M, 1-12M
Non Alloy Oil Country Tubular API 5CT Tubing 3-1/2" N80
Pipe Length
1. Single Random Length and double Random Length.
2. SRL:3M-5.8M DRL:10-11.8M or As clients requested length
3. fixed length(5.8m, 6m, 12m)
Production Line
1. Professional oil exploitation equipment processing line,
2. Drilling pipe processing line,
3. Automatic heat treatment and Tempering line,
4. Pipe end hydraulic upsetting line, OCTG processing line etc.
Testing System
1. Eddy current testing (ET)
2. Magnetic flux leakage testing,Magentic particle inspection (MT)
3. Ultrasonic testing (UT),Hydraulic test etc.
Product Paramenters
O.D. | Nominal mass | O.D. | w.t. | Nominal weight | Type of pipe end | |||||||||
(lb/ft) | (kg/m) | |||||||||||||
Threaded and coupled | Threaded and coupled | Grade | ||||||||||||
NUE | EUE | In. | mm | In. | mm | NUE | EUE | J-55 | L-80 | N-80 | C-90 | T-95 | P-110 | |
3 1/2" | 7.70 | -- | 3.500 | 88.90 | 0.216 | 5.49 | 11.46 | -- | PN | PN | PN | PN | PN | PNU |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | 13.69 | 13.84 | PNU | PNU | PNU | PNU | PNU | -- | |
10.20 | -- | 3.500 | 88.90 | 0.289 | 7.34 | 15.18 | -- | PN | PN | PN | PN | PN | PNU | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | 18.90 | 19.27 | -- | PNU | PNU | PNU | PNU | -- | |
14.30 | -- | 3.500 | 88.90 | 0.430 | 10.92 | 21.28 | -- | -- | P | -- | P | P | -- | |
15.50 | -- | 3.500 | 88.90 | 0.476 | 12.09 | 23.07 | -- | -- | P | -- | P | P | -- | |
17.00 | -- | 3.500 | 88.90 | 0.530 | 13.46 | 25.30 | -- | -- | P | -- | P | P | -- | |
P-Plain; N-No threading and no coupling; U-Upset with threading and coupling |
Size Designation | Weight Designation lb/ft | Outside Diameter | Wall Thickness | ||
In. | mm | In. | mm | ||
4 1/2" | 9.5~15.10 | 4.5 | 114.3 | 0.205~0.337 | 5.21~8.56 |
5" | 11.50~24.10 | 5 | 127 | 0.220~0.500 | 5.59~12.70 |
5 1/2" | 14.00~43.10 | 5.5
| 139.7 | 0.244~0.875 | 6.20~22.23 |
6 5/8" | 20.00~32.00 | 6.625 | 168.28 | 0.288~0.475 | 7.32~12.23 |
7" | 17.00~57.10 | 7 | 177.8 | 0.231~0.875 | 5.87~22.23 |
7 5/8" | 24.00~55.30 | 7.625 | 193.68 | 0.300~0.687 | 7.62~19.05 |
7 3/4" | 46.1 | 8.625 | 219.08 | 0.595 | 15.11 |
8 5/8" | 24.00~49.00 | 8.625 | 219.08 | 0.264~0.557 | 6.71~14.15 |
9 5/8" | 32.30~75.60 | 9.625 | 244.48 | 0.312~0.797 | 7.92~20.24 |
10 3/4" | 32.75~85.30 | 10.75 | 273.05 | 0.279~0.797 | 7.09~20.24 |
11 3/4" | 42.00~71.00 | 11.75 | 298.45 | 0.333~0.582 | 8.46~14.78 |
13 3/8" | 48.00~72.00 | 13.375 | 339.73 | 0.330~0.514 | 8.38~13.06 |
![]() |
Non Alloy Oil Country Tubular API 5CT Tubing 3-1/2" N80 Images |